بررسی کلی
|
![]() |
امکانات
- 24 پورت 10/100/1000Mbps و 2 پورت 1000Mbps SFP Slots
- پورت 1 به پورت 24 پشتیبانی از PoE قدرت تا 30W، وات برای تمام پورت PoE تا 300W
- پشتیبانی PoE IEEE 802.3at/af و Powered Device
- 52Gbps تغییر ظرفیت پارچه
- پشتیبانی از IEEE 802.1Q VLAN
مشخصات
| Hardware | |
| Interface | 10/100/1000Mbps Fast Ethernet ports,with PoE function Gigabit SFP ports Console port |
| LED | PWR, SYS, LINK/ACT, Speed, PoE, MAX |
| Power Supply | 100-240VAC/50-60Hz |
| PoE Power | (300watts (max. with PD connected |
| Cabling Type | 10BASE-T:UTP Cat.3 or up 100 BASE-TX:UTP Cat.5 or up Single-mode or Multi-mode fiber (with SFP connect) for fiber port |
| (Dimensions (L x W x H | 432x 349 x 44 mm |
| Software | |
| Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3x, IEEE 802.3ad, IEEE802.3z, IEEE802.3at, IEEE802.3af, IEEE 802.1p, IEEE 802.1q, IEEE 802.1d, IEEE 802.1w, IEEE 802.1s |
| Switching Fabric Capacity | 52Gbps |
| MAC Address Table | 8K, auto-learning & auto-aging |
| Transmission Method | Store and Forward |
| Packet Buffer Memory | 4.1Mbits |
| Link Aggregation | (Cisco ether-Channel (Static Trunk (IEEE 802.3ad LACP (Link Aggregation Control Protocol Up to8 Trunk groups Up to 8 ports per trunk group |
| (Spanning Tree Protocol (STP | (STP, IEEE 802.1D (Classic Spanning Tree Protocol (RSTP, IEEE 802.1w (Rapid Spanning Tree Protocol MSTP, IEEE 802.1s (Multiple Spanning Tree Protocol, spanning tree by VLAN) Loopback detection |
| Multicast | IGMP Snooping V1/V2/V3 (Multicast VLAN Registration (MVR |
| VLAN | IEEE 802.1Q Tag-based VLAN Up to 4K VLANs groups, out of 4094 VLAN IDs Q-in-Q tunneling GVRP protocol for VLAN Management |
| Flow Control | IEEE 802.3x PAUSE frame Flow Control, Full-Duplex mode Back-Pressure Flow Control, Half-Duplex mode |
| (Quality of Service (QoS | 8priority queues Strict priority(SP), Weighted Round Robin(WRR), SP+WRR CoS policies Traffic-policing policies |
| DHCP | DHCP Snooping DHCP Relay DHCP option 82 |
| Security | IEEE 802.1x Port-Based / MAC-Based Authentication RADIUS / TACACS+ users access authentication (Access Control List(ACL Dynamic ARP inspection MAC Binding Broadcast Storm Control |
| Management | Console/ Telnet Command Line Interface Web SNMP v1/v2c/v3, SSH v1/v2 |
| Others | Port mirroring flow mirroring (LLDP(Link Layer Discovery Protocol (DLDP (Device Link Detection Protocol Egress and Ingress Bandwidth Control |
| Others | |
| Certification | FCC, CE |
| Environment |
℃Operating Temperature: 0℃~40 |
| Package | PE6326GF Power Cord RS232 Console Cable Rackmount Brackets and the Fittings Quick Installation Guide |
اپلیکیشن

