بررسی کلی
|
امکانات
- دارای 24پورت RJ45 با سرعت 10/100Mbps
- Plug and play, Auto-Negotiation, Auto MDI/MDIX detection
- تغییر ظرفیت پارچه 4.8Gbps
- پشتیبانی از جدول 8K Mac address
- پشتیبانی از Qos و Bandwidth Control
- پشتیبانی از نمایش پورت برای نظارت بر ترافیک ورودی یا خروجی در یک بندر خاص
مشخصات
Hardware | |
Interface | 10/100Mbps RJ45 port, Auto-Negotiation, Auto MDI/MDIX RS232 Console port |
LED | PWR, 1-24 10/100M, 1-24 LNK/ACT |
Power Supply | 100-240 V AC/50-60Hz |
(Dimensions (L x W x H | 280x 173 x 44 mm |
Switching Features | |
Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3x, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p |
Switching Fabric Capacity | 4.8Gbps |
MAC Address Table | 8K, auto-learning & auto-aging |
Transmission Method | Store and Forward |
Layer 2 Feature | (Port Configuration(Speed, Duplex, Flow Control (Port Statistics (Receive/Send pkts, Receive Error pkts Port Analysis 802.1D Spanning Tree IGMP Snooping Link Aggregation (Port Mirroring (One to One, Many to One |
VLAN | Standard: 802.1Q Static VLAN Groups: 4K |
(Quality of Service (QOS | 802.1p Priority Queues: 4 Queues Switch Port Based QoS 802.1p Priority Based QoS IP DSCP Priority Based QoS WRR/ Strict Mode supported |
Security | MAC Binding Broadcast Storm Control |
Bandwidth Control | Egress Bandwidth Control Ingress Bandwidth Control |
Management | Web-based GUI |
Others | |
Certification | BSMI,FCC, CE |
Environment |
℃Operating Temperature: 0℃~40 |
Package | ST3224 Brackets RS232 Cord Power Cord |
اپلیکیشن