|
![]() |
- دارای یک آنتن 5dBi
- اینترنت بی سیم با سرعت 150Mbps
- انواع اتصالات : DHCP(Dynamic IP)STATIC IP-PPTP-L2TP WISP(Dual Access)PPPOE-PPTP-L2TP
- دارای قابلیتMac/IP/Domain filtering
- دارای قابلیت کنترل پهنای باند
- مطابق با استانداردهای 802.11b/g/n
- مد های وایرلس چندگانه :AP , WDS ,AP+WDS, client ,Repeater,Multiple AP
| Wireless | |
| Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Signal Rate | Up to 150Mbps |
| Frequency Range | 2.4-2.4835GHz |
| Transmit Power | (20dBm(MAX |
| Data Transfer Rates | 802.11n: 40MHz(150Mbps, 135Mbps, 120Mbps, 90Mbps, 60Mbps, 45Mbps, 30Mbps, 15Mbps) 20MHz (72Mbps, 65Mbps, 57Mbps, 43Mbps, 28Mbps, 21Mbps, 14Mbps, 7Mbps) 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) 802.11b: (11Mbps,9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps) |
| Wireless Modes | AP, WDS, AP+WDS, Repeater, Client, Multiple AP |
| Wireless Security | 64/128bit WEP (WPA-PSK/WPA2-PSK (TKIP/AES SSID Broadcast Enable/Disable Wireless MAC Filtering |
| Hardware | |
| Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX |
| Interface | 10/100M Auto MDI/MDIX RJ45 WAN port 10/100M Auto MDI/MDIX RJ45 LAN port |
| LED |
SYS,WPS, WAN, LAN1-LAN4 |
| Button | Default, WPS |
| Antenna | external 5dBi antenna |
| Power Supply | (DC 9V/500mA(Output |
| (Dimensions (L x W x H | 133x 99 x 27mm |
| Weight | 149g |
| Software | |
| WAN Type | DHCP(Dynamic IP), PPPoE, Static IP, WISP |
| Port Forwarding | Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port |
| QoS | WMM, Bandwidth Control |
| Access Control | IP/MAC/Domain filtering |
| VPN Pass-through | PPTP, L2TP, IPSEC |
| Others | DDNS, Static Routing, WOL, Remote Management, Firmware upgrade |
| Others | |
| Environment |
℃Operating Temperature: 0℃~40 |
| Package | WF2411R 9V/500mA Power Adapter Ethernet Cable Quick Installation Guide |


